Current Air Quality Burning Conditions
Current Air Quality » Liberty Lake Monitoring Site » Liberty Lake Data 2007

Liberty Lake Data 2007

About Our Air
Print This Page Print this Page

Liberty Lake Particulate Data 2007
Particulate Matter Concentrations in micrograms per cubic meter of air

Date Fine PM (0-2.5µm) Coarse PM (2.5-10µm) PM10 (0-10µm)
1/6/2007 1.39 4.32 5.71
1/12/2007 11.30 4.79 16.08
1/18/2007 9.03 3.43 12.46
1/24/2007 7.50 2.58 10.08
1/30/2007 6.94 2.93 9.88
2/5/2007 10.69 4.39 15.08
2/11/2007 3.15 2.73 5.88
2/17/2007 7.36 2.43 9.79
2/23/2007 3.33 3.17 6.50
3/1/2007 1.90 4.77 6.67
3/7/2007 5.23 6.60 11.88
3/13/2007 2.41 5.97 8.38
3/19/2007 5.00 8.67 13.67
3/25/2007 1.39 3.99 5.38
3/31/2007 4.72 5.90 10.63
4/6/2007 5.00 4.83 9.83
4/12/2007 4.21 9.70 13.92
4/18/2007 3.60 6.22 9.83
4/24/2007 4.03 10.01 14.04
4/30/2007 5.32 14.43 19.75
5/6/2007 4.40 6.19 10.58
5/12/2007 9.91 15.18 25.08
5/18/2007 6.48 17.10 23.58
5/24/2007 4.12 5.55 9.67
5/30/2007 5.42 8.29 13.71
6/5/2007 3.75 6.88 10.63
6/11/2007 2.18 6.82 9.00
6/17/2007 2.50 5.04 7.54
6/23/2007 2.87 10.63 13.50
6/29/2007 4.21 13.58 17.79
7/5/2007 15.97 13.82 29.79
7/11/2007 6.81 13.90 20.71
7/17/2007 19.72 21.44 41.17
7/23/2007 6.76 11.37 18.13
7/29/2007 4.86 13.85 18.71
8/4/2007 5.74 15.68 21.42
8/10/2007 5.09 24.53 29.63
8/16/2007 22.08 18.50 40.58
8/22/2007 6.57 3.34 9.92
8/28/2007 6.57 11.97 18.54
9/3/2007 8.80 7.91 16.71
9/9/2007 3.66 7.68 11.33
9/15/2007 13.84 20.87 37.71
9/21/2007 3.94 11.56 15.50
9/27/2007 5.14 16.36 21.50
10/3/2007 1.76 3.53 5.29
10/9/2007 6.30 5.79 12.08
10/15/2007 15.14 7.15 22.29
10/21/2007 3.29 2.25 5.54
10/27/2007 14.95 5.92 20.88
11/2/2007 10.23 8.69 18.92
11/8/2007 16.25 4.00 20.25
11/14/2007 12.64 5.74 18.38
11/20/2007 18.56 7.56 26.13
11/26/2007 11.85 9.81 21.67
12/2/2007 1.34 3.70 5.04
12/8/2007 4.91 5.59 10.50
12/14/2007 14.91 4.22 19.13
12/20/2007 1.76 4.57 6.33
12/26/2007 2.13 1.91 4.04


2007 Fine PM (0-2.5µm) Coarse PM (2.5-10µm) PM10 (0-10µm)
Average 7.02 8.34 15.35
Maximum 22.08 24.53 41.17

 

Here are a few notes on the above data:

  1. On September 25th a dust storm came through the region.  The 203.5 µg/m3 is comparable to the rest of the monitors in Spokane County.
  2. The notation "-" is shown on four coarse particulate values.  The coarse particulate loading on these days was so low that we were seeing negative numbers because of the limits in the sampling method.
  3. June 10, 2002 filter exchange failure.
  4. August 1, 2002 start daily sampling during grass field burning season.
  5. August 2, 2002 key pad failure.
  6. August 8, 2002 move to new monitoring location
  7. September 1 - 3, 2002 filter exchange failure.
  8. September 29, 2002 last of daily samples, returning to 1 in 3 schedule.
  9. November 5, 2004 changed to new sampling method using R&P mini-partisol.  Will only sample for PM 2.5.
  10. February 27, 2005 started using AIRmetrics minivol portable sampler to collect PM10
  11. October 2, 2006 Dichotomous Sampler placed back at Liberty Lake site

If you have questions or comments on this page please e-mail Ron Edgar, Chief of Technical Services, rjedgar@spokanecleanair.org.

Website by Spokane Web Communications | Privacy Notice / Terms of Use